The LCD splicing screen adopts LED light source, which has the characteristics of micro splicing, high resolution, high brightness, wide viewing angle, long life, high reliability, and high economy. It is an ideal large screen display system for security monitoring, command and dispatch, education and training, conference and consultation, exhibition display, commercial image and other application fields.
Specification
model | CYLCD-046P** | CYLCD-049P** | CYLCD-055P** | CYLCD-065P** | |
panel | size | 46" | 49" | 55" | 65" |
display scale | 16:9 | 16:9 | 16:9 | 16:9 | |
resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | |
brightness | 450/500/700cd/m² | 500/700cd/m² | 500/700/800cd/m² | 500/700cd/m² | |
piece | 0.88/1.7/3.5mm | 1.7/3.5mm | 0.88/1.7/3.5mm | 3.5mm | |
DISPLAY AREA(W×H) | 1018.08×572.67mm | 1073.8×604.00mm | 1209.60×680.40mm | 1428.48×803.52mm | |
Backlight | LED | LED | LED | LED | |
contrast ratio | 4000:1/3500:1/3000:1 | 1400:1/1300:1 | 4000:1/3500:1/1400:1 | 4000:1 | |
viewing angle | 178°(H/V) | 178°(H/N) | 178°(H/V) | 178°(H/V) | |
color | 16.7M | 16.7M | 16.7M | 16.7M | |
refresh frequency | 60Hz | 60Hz | 60Hz | 60Hz | |
response time | 8ms | 8ms | 8ms | 8ms | |
lifetime | 60,000hrs | 60,000hrs | 60,000hrs | 60,000hrs | |
port | INPUT | DVI/HDMI/VGA/CVBS/RS232,Optional addition SDI/DP/USB | DVI/HDM/DP/VGA/CVBS/USB/RS232 | ||
OUTPUT | CVBS/RS232,Optional addition DVI/HDMI | RS232 | |||
尺寸 (W×H) | 1018.02mm×572.61mm 1020.02mm×574.61mm 1022.20mm×576.80mm | 1075.58mm×605.80mm 1077.60mm×607.80mm | 1210.51mm×681.22mm 1211.50mm×682.30mm 1213.50mm×684.30mm | 1432.58mm×807.62mm | |
Optional | 4KINPUT | DVI/HDMI/DP/VGA/CVBS/USB/RS232 | |||
Uniform splicing | INPUT:DVI/HDMI/DP/VGA/RS232;OUTPUT:DP/RS232 | ||||
Touch function | Infrared touch interactive system |
Screen installation method
1.Floor standing rack mounted
2.Floor standing cabinet type
3.Wall Mount
4.Front maintenance hydraulic type
Screen installation rendering